
SpeedLab Services – Full Pricing
Please find a list of all bike fitting and coaching services with pricing options.
| Service | Time | Description | Cost |
| Bike Sizer Fit | 1-1.5hrs | Initial bike fitting on Retül Fit-Bike to test out sizings of various bike models and determine best bike for you | £150 |
| Existing Road Bike Fit | 2-3.5hrs | Dynamic video capture software to optimise your position on your existing road bike (Road,Gravel,Track) | £300 |
| Existing TT/Tri Bike Fit | 3-4.5hrs | Dynamic video capture software to optimise your position on your existing TT/Triathlon bike | £400 |
| Existing Urban/MTB Fit | 1.5-2hrs | Dynamic video capture software to optimise your position on your existing flat bar bike (Hybrid, MTB, E-Bike) | £200 |
| New Road Bike Fit (2 Fits) | 4- 4.5hrs | Initial dynamic video capture fitting on fit bike to dial in your optimal position, determine best suited road bike, purchase support, final fitting on new bike | £400 |
| New TT/Tri Bike Fit (2 Fits) | 5- 5.5hrs | Initial dynamic video capture fitting on fit bike to dial in your optimal position, determine best suited TT/Tri bike, purchase support, final fitting on new bike | £500 |
| +Retül System – All Fits | +1-1.5hrs | 3D Motion capture technology used instead of video capture on any of the above bike fits at additional 60-90minute rate | +£100 |
| +Physio Analysis – All Fits | +1hr | Injury and musculoskeletal assessment with injury treatment plan included with any of the above bike fits at an additional 60minute rate. This is a “bike fit” with both Pat Leahy (Fitter) & Anita Holmes (Bike Physio). | +£100 |
| Physio Cycling Analysis | 1hr | Injury assessment, on bike video analysis, seat height & saddle adjusted, all other bike adjustment suggested and injury treatment plan. This is an “assessment” with both Pat Leahy (Fitter) & Anita Holmes (Bike Physio). | £175 |
| Follow Up Bike Fits | 1-1.5hrs | All follow up fittings will be charged by the hour with an estimated time given when booking | £100/hr |
| Saddle & Kit Fitting | 1-1.5hrs | Fitting to test out different saddles and kit (eg bars, tri-bars, pedals, crank length) to improve comfort & performance with partial bike fit | £100/hr |
| Shoe-Cleat Fitting | 1-1.5hrs | Positioning of cleats on your shoes for optimal power and comfort with laser line/video analysis for knee tracking & saddle height/position fit | £100/hr |
| 121 Coaching PT Session (1x1hr) | 1hr | 1 hour of personal training in any area of fitness, triathlon, swimming, cycling and running | £75 |
| 121 Coaching PT Session (5x1hr) | 5hrs | 5 hours of personal training in any area of fitness, triathlon, swimming, cycling and running | £350 |
| 121 Coaching PT Session (10x1hr) | 10hrs | 10 hours of personal training in any area of fitness, triathlon, swimming, cycling and running | £650 |
| 121 Coaching PT Session (20x1hr) | 20hrs | 20 hours of personal training in any area of fitness, triathlon, swimming, cycling and running | £1200 |
| 12wk Training Plans | 12wks | Wide range of pre-written training plans for cycling, triathlon and ironman (Training Peaks, Base2Race, PDF) | £120 |
| Monthly Bespoke Coaching Plans | pcm | Each month discuss your training with coach and receive next months worth of training based on goals and commitments | £100pcm |
Book Your appointment online
Online appointments are available to both new and existing clients.
